Michigan
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | MUSKEGON | 877-285-43 (9-2-0) | 74.564 |
2 | Pioneer | 732-353-41 (1-8-0) | 66.829 |
3 | MENOMINEE | 683-310-40 (5-5-0) | 68.054 |
4 | Traverse City Central | 661-347-50 (12-2-0) | 64.839 |
5 | ESCANABA AREA PUBLIC | 642-346-37 (1-7-0) | 64.439 |
6 | CATHOLIC CENTRAL | 617-239-21 (8-3-0) | 71.551 |
7 | BATTLE CREEK CENTRAL | 605-460-48 (3-6-0) | 56.514 |
Coaches, all-time & active, by Wins
At least 300 wins
Stadiums in Michigan
All Sites for Michigan
State Athletic Associations | |
Michigan High School Athletic Association | ![]() |
Scores, Stats, MessageBoards | |
HSFootballWeb Michigan | ![]() |
Michigan High School Football | ![]() |
Michigan High School Football (Searn) | ![]() |
Michigan Preps | ![]() |
Michigan Upper Peninsula Football | ![]() |
Michigan Varsity | ![]() |
Football Helmets | |
Michigan High School Helmet Project | ![]() |
Historical | |
Michigan High School Football | ![]() |
Athletic Logos | |
PrepLogos Michigan | ![]() |
Media (TV, Radio, Newspapers) | |
WXMI - Fox 17 - Grand Rapids | ![]() |