Kentucky
All-time Wins by School
At least 500 wins
All-Time | School | Record ('21) | Win% |
1 | LOUISVILLE MALE TRADITIONAL | 927-333-49 (13-1-0) | 72.689 |
2 | MAYFIELD | 921-262-32 (12-2-0) | 77.119 |
3 | HIGHLANDS | 911-257-26 (5-6-0) | 77.387 |
4 | PADUCAH TILGHMAN | 806-351-25 (8-7-0) | 69.247 |
5 | DANVILLE | 802-268-34 (8-3-0) | 74.185 |
6 | ST XAVIER | 798-310-20 (14-1-0) | 71.631 |
7 | OWENSBORO | 784-390-30 (12-2-0) | 66.362 |
8 | BOWLING GREEN | 727-349-35 (6-6-0) | 67.012 |
9 | ASHLAND BLAZER | 726-409-41 (7-4-0) | 63.478 |
10 | DUPONT MANUAL | 701-475-37 (8-4-0) | 59.316 |
11 | SOMERSET | 683-392-43 (1-9-0) | 63.014 |
12 | HOPKINSVILLE | 680-492-33 (7-5-0) | 57.801 |
13 | GLASGOW | 675-393-29 (12-2-0) | 62.853 |
13 | MIDDLESBORO | 675-363-30 (13-0-0) | 64.607 |
15 | HAZARD | 667-355-20 (6-5-0) | 64.971 |
16 | LOUISVILLE TRINITY | 652-178-7 (6-7-0) | 78.315 |
17 | MURRAY | 651-403-31 (9-3-0) | 61.429 |
18 | BARDSTOWN | 649-291-16 (12-1-0) | 68.724 |
19 | RUSSELL | 629-384-24 (6-5-0) | 61.813 |
20 | PAINTSVILLE | 625-370-27 (5-7-0) | 62.476 |
21 | PRESTONSBURG | 595-401-22 (3-5-0) | 59.528 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('21) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | 1 | Philip Haywood | 466-147-0 (9-6-0) | 76.020 | 1976-current | 46 | 10.130 | Belfry - |
2 | Dudley Hilton | 345-101-0 | 77.354 | 35 | 9.857 | Bell County - | ||
2 | Bob Schneider | 345-183-2 | 65.283 | 1966-09 | 44 | 7.841 | Newport Central Catholic KY - Retired January 2010 | |
4 | 2 | Ivan McGlone | 344-171-3 | 66.699 | 1973-current | 42 | 8.190 | Russell, Huntington Vinson WV - |
5 | Mike Glaser | 336-78-0 | 81.159 | 1982-12 | 31 | 10.839 | St. Xavier - Retired December 2012 | |
6 | Bob Redman | 317-115-0 | 73.380 | 35 | 9.057 | Louisville Male - |
Stadiums in Kentucky
All Sites for Kentucky
State Athletic Associations | |
Kentucky High School Athletic Association | ![]() |
Tennessee Association of Christian Schools | ![]() |
Scores, Stats, MessageBoards | |
Bluegrass Preps | ![]() |
HSFD Kentucky | ![]() |
HSFootballWeb Kentucky | ![]() |
Kentucky Preps | ![]() |
Scout Kentucky Preps | ![]() |
Tri-State Football | ![]() |
Football Helmets | |
HSFD Kentucky High School Football Helmets | ![]() |
Athletic Logos | |
PrepLogos Kentucky | ![]() |
Records | |
KHSAA Football Records | ![]() |
Stadium Photos | |
FFN Stadiums Kentucky | ![]() |