California
All-time Wins by School
At least 500 wins
All-Time | School | Record ('16) | Win% |
1 | LONG BEACH POLY | 785-325-52 (9-3-0) | 69.793 |
2 | BAKERSFIELD | 780-269-43 (6-6-0) | 73.397 |
3 | EUREKA SENIOR | 663-332-35 (11-1-0) | 66.068 |
4 | BERKELEY | 661-420-61 (4-7-0) | 60.552 |
5 | BELLARMINE PREP | 660-273-31 (4-7-0) | 70.073 |
6 | LA LOYOLA | 649-306-37 (5-5-0) | 67.288 |
7 | PALO ALTO | 639-431-56 (3-8-0) | 59.236 |
8 | DOS PALOS | 635-255-23 (3-7-0) | 70.811 |
9 | SANTA MARIA | 626-418-51 (9-5-0) | 59.498 |
10 | LOWELL | 622-510-77 (2-7-0) | 54.632 |
11 | SANTA BARBARA SENIOR | 620-397-34 (5-5-0) | 60.609 |
12 | PITTSBURG SENIOR | 619-290-42 (9-3-0) | 67.298 |
13 | LOS GATOS | 605-280-34 (6-6-0) | 67.682 |
14 | SANTA ANA | 601-516-45 (11-2-0) | 53.657 |
15 | TEHACHAPI | 594-307-25 (7-6-0) | 65.497 |
16 | MONROVIA | 593-427-32 (4-7-0) | 57.890 |
17 | LOS ANGELES SENIOR | 588-433-74 (1-10-0) | 57.078 |
17 | REDLANDS SENIOR | 588-472-53 (4-6-0) | 55.211 |
19 | POMONA SENIOR | 586-465-52 (6-5-0) | 55.485 |
20 | FULLERTON | 583-421-61 (7-5-0) | 57.606 |
21 | STAGG SENIOR | 582-457-39 (7-4-0) | 55.798 |
22 | PASO ROBLES | 579-350-30 (5-5-0) | 61.940 |
23 | TULARE | 565-453-41 (13-1-0) | 55.288 |
24 | CARPINTERIA SENIOR | 562-299-30 (6-5-0) | 64.759 |
25 | POLYTECHNIC | 554-503-59 (2-8-0) | 52.285 |
26 | WILLOWS | 553-363-20 (1-9-0) | 60.150 |
27 | ALAMEDA | 552-404-56 (4-7-0) | 57.312 |
27 | ANAHEIM | 552-401-38 (3-7-0) | 57.619 |
29 | SAN DIEGO SENIOR | 551-500-46 (12-1-0) | 52.325 |
30 | MANUAL ARTS SENIOR | 542-434-36 (3-7-0) | 55.336 |
31 | WOODLAND SENIOR | 537-457-45 (7-5-0) | 53.850 |
32 | PASADENA | 528-513-52 (2-8-0) | 50.686 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('16) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Bob Ladouceur | 399-24-3 | 94.014 | 1979-2012 | 34 | 11.735 | Concord De La Salle, CA - Retired at age 58 with 94% winning percentage. | |
2 | Marijon Ancich | 361-137-4 | 72.311 | 1961-05, 2009-11 | 48 | 7.521 | St. Paul CA, Santa Fe Springs - Retired after 2011 season | |
3 | Herb Meyer | 338-150-14 | 68.725 | 1959-03 | 45 | 7.511 | Oceanside CA - |
Stadiums in California
All Sites for California
State Athletic Associations | |
California Interscholastic Federation | ![]() |
Scores, Stats, MessageBoards | |
CalHiSports | ![]() |
California Preps | ![]() |
Golden State Preps | ![]() |
HSFootballWeb California | ![]() |
Northern California Preps | ![]() |
Orange County Illustrated | ![]() |
Section Sports | ![]() |
Football Helmets | |
California Helmet Project | ![]() |
California High School Helmet Project | ![]() |
Athletic Logos | |
PrepLogos California | ![]() |
Stadium Photos | |
FFN Stadiums California | ![]() |