Virginia
All-time Wins by School
At least 500 wins
All-Time | School | Record ('20) | Win% |
1 | HAMPTON | 858-284-45 (8-2-0) | 74.179 |
2 | SALEM | 701-327-39 (11-4-0) | 67.526 |
3 | E. C. GLASS | 695-395-47 (8-3-0) | 63.193 |
4 | WOODBERRY FORREST | 681-270-38 (4-5-0) | 70.779 |
5 | APPALACHIA (UNION) | 679-306-35 (8-4-0) | 68.284 |
6 | RADFORD | 651-370-44 (8-4-0) | 63.192 |
7 | GEORGE WASHINGTON | 638-385-40 (9-2-0) | 61.900 |
8 | HARRISONBURG | 637-352-58 (5-5-0) | 63.610 |
9 | EPISCOPAL | 634-368-53 (3-6-0) | 62.607 |
10 | JAMES MONROE | 628-361-39 (7-6-0) | 62.986 |
11 | JOHN HANDLEY | 620-373-39 (9-2-0) | 61.967 |
12 | PETERSBURG | 589-479-43 (2-6-0) | 54.950 |
13 | MAURY | 582-435-57 (9-2-0) | 56.844 |
14 | MARTINSVILLE | 575-362-25 (5-7-0) | 61.071 |
15 | JOHN MARSHALL | 549-512-57 (0-4-0) | 51.655 |
Coaches, all-time & active, by Wins
At least 300 wins
All-Time | Active | Coach | Record ('20) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Mike Smith | 500-100-2 | 83.223 | 1971-2020 | 50 | 10.000 | Hampton - | |
2 | Norman Lineburg | 301-138-8 | 68.233 | 1970-03 | 34 | 8.853 | Radford, VA - |
Stadiums in Virginia
All Sites for Virginia
State Athletic Associations | |
Virginia High School League | ![]() |
Virginia Independent Schools Athletic Association | ![]() |
Scores, Stats, MessageBoards | |
HSFD Virginia | ![]() |
HSFootballWeb Virginia | ![]() |
Scout Virginia Preps | ![]() |
Virginia Preps | ![]() |
Football Helmets | |
Athletic Logos | |
PrepLogos Virginia | ![]() |