Georgia
All-time Wins by School
At least 500 wins
| All-Time | School | Record ('25) | Win% |
| 1 | Valdosta | 952-266-34 | 77.396 |
| 2 | LaGrange | 800-390-40 | 66.667 |
| 3 | Lincoln County | 790-293-24 | 72.448 |
| 4 | Gainesville | 784-353-25 | 68.546 |
| 5 | Marist | 770-339-38 | 68.788 |
| 6 | Clarke Central | 767-345-26 | 68.541 |
| 7 | Thomasville | 762-367-46 | 66.809 |
| 8 | Woodward Academy | 756-428-43 | 63.366 |
| 9 | Carrollton | 735-254-30 | 73.602 |
| 10 | Cartersville | 730-332-30 | 68.223 |
| 11 | Colquitt County | 717-390-32 | 64.355 |
| 12 | Fitzgerald | 704-410-30 | 62.850 |
| 13 | Thomson | 700-332-37 | 67.212 |
| 14 | Washington-Wilkes | 691-399-33 | 63.001 |
| 15 | Cairo | 681-356-37 | 65.130 |
| 16 | Dalton | 674-278-25 | 70.266 |
| 17 | Dublin | 667-323-28 | 66.896 |
| 18 | Sumter County | 658-441-32 | 59.593 |
| 19 | Marietta | 650-429-27 | 59.991 |
| 19 | Commerce | 650-321-22 | 66.566 |
| 21 | Statesboro | 647-354-33 | 64.168 |
| 22 | Mary Persons | 645-266-5 | 70.688 |
| 23 | Benedictine | 642-420-34 | 60.128 |
| 24 | Vidalia | 636-351-21 | 64.137 |
| 25 | Glynn Academy | 599-422-31 | 58.413 |
| 26 | Tift County | 591-470-29 | 55.550 |
| 27 | Manchester | 585-313-18 | 64.847 |
| 28 | Trion | 580-364-19 | 61.215 |
| 29 | Warner Robins | 573-240-11 | 70.206 |
| 30 | Tucker | 567-255-14 | 68.660 |
| 31 | Camden County | 541-259-12 | 67.365 |
| 32 | Bainbridge | 539-486-38 | 52.493 |
| 33 | Calhoun | 533-372-2 | 58.875 |
| 34 | Southwest DeKalb | 530-290-14 | 64.388 |
| 35 | Jefferson | 515-297-22 | 63.070 |
| 36 | Lovett | 512-266-0 | 65.810 |
| 37 | Albany | 509-479-35 | 51.466 |
| 38 | Roswell | 508-296-7 | 63.070 |
| 39 | Screven County | 505-408-27 | 55.160 |
| 40 | Northside, Warner Robins | 501-205-6 | 70.787 |
| 40 | Clinch County | 501-301-18 | 62.195 |
| 42 | Bowdon | 500-294-14 | 62.748 |
Coaches, all-time & active, by Wins
At least 300 wins
| All-Time | Active | Coach | Record ('25) | Win% | Years | Seasons | Wins Per Season | School/Area |
| 1 | Larry Campbell | 477-85-3 | 84.690 | 1972-2013 | 43 | 11.093 | Lincoln County - | |
| 2 | 1 | Alan Chadwick | 445-81-0 | 84.601 | 1985-current | 38 | 11.711 | Marist - |
| 3 | Robby Pruitt | 375-93-1 | 80.064 | 1985-21 | 38 | 9.868 | Coffee, Fitzgerald, Florida schools - | |
| 4 | Robert Davis | 354-74-1 | 82.634 | 1973-08 | 37 | 9.568 | WarnerRobins, Westside Macon - | |
| 5 | Dan Pitts | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 | |
| 6 | Dwight Hochstetler | 345-114-1 | 75.109 | 1978-2014 | 37 | 9.324 | Bowdon, Greenville - | |
| 7 | T McFerrin | 340-102-4 | 76.682 | 1968-82, 84, 86-96, 98-04, 09-12 | 37 | 9.189 | Jefferson, South Gwinnett, Elbert Co. - Retired last in 2012 | |
| 7 | 2 | Barney Hester | 340-167-9 | 66.764 | 1974-80, 1982-2017, 2025- | 44 | 7.727 | Tattnall Square Josey Academy, Gordon-Ivey, Tattnall Square, Howard - |
| 9 | Luther Welsh | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
| 10 | Ronnie Jones | 329-114-3 | 74.103 | 1979-2015 | 37 | 8.892 | Woodland Christian, Brookwood School, Calhoun Co, Westfield Sch - | |
| 11 | Bill Chappell | 317-74-9 | 80.375 | 1964-96 | 34 | 9.324 | Dalton - Retired 1996 | |
| 12 | Wayman Creel | 312-106-14 | 73.843 | 1952-89 | 38 | 8.211 | NorthsideAtlanta - Deceased 1990 | |
| 13 | Jeff Herron | 309-67-0 | 82.181 | 1989-93, 95-18, 21-23 | 31 | 9.968 | Walton, Cedar Shoals, Wheeler, Oconee Co, Camden Co, PAC, Grayson, TL Hanna (SC), Camden Co - | |
| 14 | Bob Christmas | 303-11-0 | 96.497 | Amherst County VA, NorthHall & Bainbridge GA - | ||||
| 14 | Rich McWhorter | 303-105-2 | 74.146 | 1990-2022 | 32 | 9.469 | JacksonCo, CharltonCo - | |
| 16 | Nick Hyder | 302-48-5 | 85.775 | 1968-95 | 29 | 10.414 | Valdosta - Deceased 1996 | |
| 17 | Bob Herring | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
| 18 | Conrad Nix | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
| 18 | Rodney Walker | 300-141-3 | 67.905 | 1970, 1972-11 | 41 | 7.317 | Mary Persons, SandyCreek - Retired 2011 |
Stadiums in Georgia
All Sites for Georgia
State Athletic Associations | |
| Georgia Association of Christian Schools | |
| Georgia High School Association | |
| Georgia Independent School Association | |
| Independent Christian Schools of Georgia and Alabama Athletics | |
| South Carolina Independent School Association | |
Scores, Stats, MessageBoards | |
| Coach T Georgia | |
| Georgia Prep News | |
| Georgia Varsity | |
| Georgia Varsity Sports Vent | |
| GISA Stats | |
| HSFD Georgia | |
| HSFootballWeb Georgia | |
| Prep Country Georgia | |
Football Helmets | |
| Georgia High School Helmet Project | |
Historical | |
| Dynasty Ratings for Georgia schools | |
| Georgia High School Football Historians Association | |
| Georgia Virtual Vault | |
| Vanishing Georgia | |
Hall of Fame | |
| GACA Hall of Fame | |
| Georgia Sports Hall of Fame | |
Athletic Logos | |
| PrepLogos Georgia | |
Mascot Photos | |
| FFN Mascots Georgia | |
| Georgia High School Nicknames | |
Media (TV, Radio, Newspapers) | |
| Georgia HS Football Daily Newsletter | |
| Georgia HS Football Magazine | |
| HighSchoolSports.net Georgia | |
| In The Game HS Sports Magazine | |
| Score Atlanta | |
Records | |
| GHSFHA State Records | |
Stadium Photos | |
| FFN Stadiums Georgia | |





