Records
Georgia Coaches, Most Games Coached
At least 200 games
All-Time | Active | Coach | Games | Record ('18) | Win% | Years | Seasons | Wins Per Season | School/Area |
1 | Larry Campbell | 565 | 477-85-3 | 84.690 | 1972-2013 | 42 | 11.357 | Lincoln County - | |
2 | Luther Welsh | 519 | 333-180-6 | 64.740 | -2010 | 46 | 7.239 | Thomson - Retired 2010 | |
3 | Dwight Hochstetler | 460 | 345-114-1 | 75.109 | 1978-current | 37 | 9.324 | Bowdon, Greenville - | |
4 | Dan Pitts | 459 | 346-109-4 | 75.817 | 1959-97 | 39 | 8.872 | MaryPersons - Retired 1997 | |
5 | Rodney Walker | 455 | 302-150-3 | 66.703 | 1970, 1972-11 | 41 | 7.366 | Mary Persons, SandyCreek - Retired 2011 | |
6 | T McFerrin | 446 | 340-102-4 | 76.682 | 1968-82, 84, 86-96, 98-04, 09-12 | 37 | 9.189 | Jefferson, South Gwinnett, Elbert Co. - Retired last in 2012 | |
7 | 1 | Alan Chadwick | 445 | 373-72-0 (11-3-0) | 83.820 | 1985-current | 34 | 10.971 | Marist - |
8 | 2 | Robby Pruitt | 433 | 349-83-1 (9-4-0) | 80.716 | 1985-current | 34 | 10.265 | Coffee Fitzgerald, Florida schools - |
9 | Robert Davis | 427 | 353-73-1 | 82.787 | 1973-08 | 36 | 9.806 | WarnerRobins, Westside Macon - | |
10 | Bob Herring | 422 | 301-118-3 | 71.682 | -08 | Newnan (retired 2008) - | |||
11 | Wayman Creel | 422 | 315-105-2 | 74.882 | 1952-89 | 38 | 8.289 | NorthsideAtlanta - Deceased 1990 | |
12 | Conrad Nix | 409 | 300-108-1 | 73.472 | 1969-87, 94-2009 | 35 | 8.571 | NorthsideWR, FayetteCo, IrwinCo - Retired 2009 | |
13 | Billy Henderson | 408 | 285-107-16 | 71.814 | 1973-95 58-69 | 35 | 8.143 | ClarkeCentral, Willingham - Retired 1995 | |
14 | Bill Chappell | 400 | 317-74-9 | 80.375 | 1964-96 | 33 | 9.606 | Dalton - Retired 1996 | |
15 | Buck Cravey | 400 | 270-126-4 | 68.000 | 1967-03 | 37 | 7.297 | PinewoodChr, Vidalia - Retired 1992 | |
16 | Charlie Winslette | 397 | 260-134-3 | 65.869 | 1977-07, 09-11 | 34 | 7.647 | Greene Co., Gatewood - 2008: Asst at Jones Co. | |
17 | Jim Cavan | 391 | 248-120-23 | 66.368 | 1938, -75 | 35 | 7.086 | RE Lee, Griffin - Deceased 1983 | |
18 | Graham Hixon | 387 | 276-95-16 | 73.385 | 1954-87 | 34 | 8.118 | Woodward Academy, Gainesville, Commerce - Retired 1987 | |
19 | Al Reaves | 381 | 217-159-5 | 57.612 | 1964-84, 87-00 | 35 | 6.200 | PutnamCo - Retired 2000 | |
20 | 3 | Rich McWhorter | 369 | 288-79-2 (8-4-0) | 78.320 | 1990-current | 29 | 9.931 | East Jackson CharltonCo - |
21 | Ed Pilcher | 367 | 250-116-1 | 68.256 | 1986-15 | 30 | 8.333 | Bainbridge, ThomasCoCentral, EarlyCo, Berrien - Retired after 2015 | |
22 | Rick Tomberlin | 365 | 246-119-0 | 67.397 | 1983-2012, 2016 | 32 | 7.688 | EffinghamCo, Valdosta, WashingtonCo, Calvary Day - Retired 2012, Returned 2016 | |
23 | Jim Lofton | 364 | 234-122-8 | 65.385 | 1961-74, 79-98 | 34 | 6.882 | GAC - Retired 1998 | |
24 | Bobby Gruhn | 363 | 254-104-5 | 70.661 | 1963-92 | 30 | 8.467 | Gainesville - Retired 1992 | |
25 | Ray Lamb | 363 | 250-102-11 | 70.386 | 1961-92 | 32 | 7.813 | Commerce - Retired 1992 | |
26 | Buck Godfrey | 362 | 272-89-1 | 75.276 | 1983-12 | 30 | 9.067 | SW Dekalb - Retired 2012 | |
27 | Bill Schofill | 359 | 216-139-4 | 60.724 | 1964-02 | 39 | 5.538 | Swainsboro, Statesboro - Retired 1993 | |
28 | Nick Hyder | 355 | 302-48-5 | 85.775 | 1968-95 | 28 | 10.786 | Valdosta - Deceased 1996 | |
29 | Dale Williams | 355 | 230-122-3 | 65.211 | 1964-95 | 32 | 7.188 | WareCo, Waycross - Retired 1995 | |
30 | Jim Walsh | 355 | 236-113-6 | 67.324 | 1960-94 | 35 | 6.743 | Pacelli, Benedictine - Retired 1994 | |
31 | Jim Hughes | 354 | 247-102-5 | 70.480 | 1970-99 | 30 | 8.233 | ColquittCo, Thomasville - Retired 1999 | |
32 | Charlie Davidson | 354 | 239-101-14 | 69.492 | 1952-84 | 33 | 7.242 | Darlington, W-W - Retired 1984 | |
33 | Weyman Sellers | 353 | 203-142-8 | 58.640 | 1952-81, 83-86 | 34 | 5.971 | Lithia Springs, Pebblebrook, Jonesboro, CC/Athens - Retired 1996 | |
34 | John Hill | 348 | 254-89-5 | 73.707 | 1971-00 | 30 | 8.467 | Cedartown - Retired 2000 | |
35 | Charlie Grisham | 343 | 261-69-13 | 77.988 | 1958-86 | 29 | 9.000 | Carrollton - Retired 1986 | |
36 | Dexter Wood | 339 | 246-89-4 | 73.156 | 30 | 8.200 | Buford, Marietta, Lassiter, Alabama (3 schools) - Retired 2004 | ||
37 | Jerry Sharp | 338 | 227-102-9 | 68.491 | 1972-01 | 30 | 7.567 | Darlington - Retired 2001 | |
38 | Bob Herndon | 337 | 204-130-3 | 60.979 | 1978-2008 | 31 | 6.581 | Benedictine, SEffingham, ForsythCentral, Fitzgerald - | |
39 | Danny Cronic | 327 | 218-108-1 | 66.820 | 1974-77, 80-83, 87-07 | 29 | 7.517 | EastCoweta, ForsythCentral, LaGrange - | |
40 | Wright Bazemore | 326 | 268-51-7 | 83.282 | 1941-42 46-71 | 38 | 7.053 | Valdosta - Retired 1971 | |
41 | Bob Griffith | 325 | 214-110-1 | 66.000 | 1973-02 | 30 | 7.133 | EffinghamCo - | |
42 | John Mullinax | 324 | 190-134-0 | 58.642 | -2011 | Armuchee - | |||
43 | Alton Shell | 317 | 208-107-2 | 65.931 | -90 | Americus, Alabama (3 schools) - Retired 1990 | |||
44 | Jimmy Dorsey | 316 | 236-79-1 | 74.842 | 1981-07 | 27 | 8.741 | McEachern - Retired 2007 | |
45 | Max Bass | 313 | 203-103-7 | 65.974 | 1966-1994 | 29 | 7.000 | Newnan - Retired 1994 | |
45 | Bobby Gentry | 309 | 203-96-10 | 67.314 | 1948-76 | 29 | 7.000 | Hawkinsville - Retired 1976, Deceased 2005 | |
47 | Lynn Hunnicutt | 308 | 181-126-1 | 58.929 | 1981-06, 2010-11 | 28 | 6.464 | Model, Pepperell - | |
48 | Milt Miller | 302 | 209-93-0 | 69.205 | 26 | 8.038 | - Retired 2002 | ||
49 | David Dupree | 301 | 210-79-12 | 71.761 | -83 | Laney - Retired 1983 | |||
50 | French Johnson | 300 | 191-100-9 | 65.167 | 1955-82 | 28 | 6.821 | Chamblee, Paulding, ForePark, Marietta - Retired 1982 | |
51 | Buzz Busby | 295 | 211-81-3 | 72.034 | 26 | 8.115 | PikeCo, Statesboro, Alabama (3 schools) - | ||
52 | Jack Johnson | 288 | 208-79-1 | 72.396 | -04 | ApplingCo - | |||
53 | Bill Railey | 271 | 198-73-0 | 73.063 | 24 | 8.250 | Lovett - Retired 2004 | ||
54 | Ronnie McNease | 259 | 172-86-1 | 66.602 | 1984-06 | 23 | 7.478 | MillerCo - |
Click Bold Names for additional info on that coach or school.
Information has been compiled from many sources.
Note: winning percentage is calculated by adding half the number of ties to the number of wins: win% = (wins + ties/2) divided by (wins + losses + ties)